Product Details:
Brand | Waaree |
Short Circuit Current | 2.50 Isc (A) |
Open Circuit Voltage | 21.37 V |
Module Efficiency at STC | 12.22% |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 2.33 A/dc |
Rated Voltage | 17-18 V/dc |
Model | WS-40 / 12V |
Nominal Maximum Power | 40 Pm (W) |
Power Tolerance | Positive Tolerance Only |
Voltage at Maximum Power | 17.18 Vmp (V) |
Current at Maximum Power | 2.33 Imp (A) |
Maximum System Voltage | 1000 V |
Dimension | 485 x 675 x 35 mm ( L x W x T) |
Key Features:
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.92 Voc (V) |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 5.45 A/dc |
Rated Voltage | 17.44 V/dc |
Model No | WS-95 / 12V |
Nominal Maximum Power | 95 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 5.78 lsc (A) |
Voltage | 17.435 Vmp (A) at maximum Power |
Current | 5.45 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.60% |
Dimension | 1035 x 675 x 35 mm ( L x W x T) |
Weight Kg | 9 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 43.60 Voc (V) |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 1.42 A/dc |
Rated Voltage | 35.15 V/dc |
Model No | WS-50/ 24V |
Nominal Maximum Power | 50 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 1.53 lsc (A) |
Voltage | 35.15 Vmp (A) at maximum Power |
Current | 1.43 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 11.76% |
Dimension | 630 x 675 x 35 mm ( L x W x T) |
Weight Kg | 5.15 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 43.95 Voc (V) |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 2.54 A/dc |
Rated Voltage | 35.50 V/dc |
Model No | WS-90 / 24V |
Nominal Maximum Power | 90 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 2.73 lsc (A) |
Voltage | 35.5 Vmp (A) at maximum Power |
Current | 2.54 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.49% |
Dimension | 920 x 675 x 35 mm ( L x W x T) |
Weight Kg | 9 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.82 Voc (V) |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 4.89 A/dc |
Rated Voltage | 17.39 V/dc |
Model No | WS-85 / 12V |
Nominal Maximum Power | 85 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 5.19 lsc (A) |
Voltage | 17.385 Vmp (A) at maximum Power |
Current | 4.89 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.17% |
Dimension | 920 x 675 x 35 mm ( L x W x T) |
Weight Kg | 8.3 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.72 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 10 A |
Rated Current | 4.33 A/dc |
Rated Voltage | 17.34 V/dc |
Model No | WS-75 / 12V |
Nominal Maximum Power | 75 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 4.60 lsc (A) |
Voltage | 17.335 Vmp (A) at maximum Power |
Current | 4.33 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.35% |
Dimension | 900 x 675 x 35 mm ( L x W x T) |
Weight Kg | 7.95 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 43.80 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 10 A |
Rated Current | 2.09 A/dc |
Rated Voltage | 35.35 V/dc |
Model No | WS-74 / 24V |
Nominal Maximum Power | 74 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 2.25 lsc (A) |
Voltage | 35.35 Vmp (A) at maximum Power |
Current | 2.10 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.18% |
Dimension | 900 x 675 x 35 mm ( L x W x T) |
Weight Kg | 7.95 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.52 Voc (V) |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 3.19 A/dc |
Rated Voltage | 17.24 V/dc |
Model No | WS-55 / 12V |
Nominal Maximum Power | 55 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 3.41 lsc (A) |
Voltage | 17.235 Vmp (A) at maximum Power |
Current | 3.2 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.93% |
Dimension | 630 x 675 x 35 mm ( L x W x T) |
Weight Kg | 5.15 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 43.70 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 10 A |
Rated Current | 1.70 A/dc |
Rated Voltage | 35.25 V/dc |
Dimension | 630 x 675 x 35 mm ( L x W x T) |
Weight Kg | 6 |
Model No | WS-60 / 24V |
Nominal Maximum Power | 60 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 1.83 lsc (A) |
Voltage | 35.25 Vmp (A) at maximum Power |
Current | 1.71 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.11% |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.57 Voc (V) |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 3.48 A/dc |
Rated Voltage | 17.26 V/dc |
Model No | WS-60 / 12V |
Nominal Maximum Power | 60 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 3.71 lsc (A) |
Voltage | 17.26 Vmp (A) at maximum Power |
Current | 3.48 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.11% |
Dimension | 630 x 675 x 35 mm ( L x W x T) |
Weight Kg | 6 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.77 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 10 A |
Rated Current | 4.61 A/dc |
Rated Voltage | 17.36 V/dc |
Model No | WS-80 / 12V |
Nominal Maximum Power | 80 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 4.90 lsc (A) |
Voltage | 17.36 Vmp (A) at maximum Power |
Current | 4.61 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.17% |
Dimension | 920 x 675 x 35 mm ( L x W x T) |
Weight Kg | 8.3 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 43.85 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 10 A |
Rated Current | 2.12 A/dc |
Rated Voltage | 35.40 V/dc |
Model No | WS-75 / 24V |
Nominal Maximum Power | 75 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 2.28 lsc (A) |
Voltage | 35.4 Vmp (A) at maximum Power |
Current | 2.12 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.35% |
Dimension | 900 x 675 x 35 mm ( L x W x T) |
Weight Kg | 7.95 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.67 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 10 A |
Rated Current | 4.04 A/dc |
Rated Voltage | 17.31 V/dc |
Model No | WS-70 / 12V |
Nominal Maximum Power | 70 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 4.31 lsc (A) |
Voltage | 17.31 Vmp (A) at maximum Power |
Current | 4.05 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.49% |
Dimension | 830 x 675 x 35 mm ( L x W x T) |
Weight Kg | 6 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.71 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 10 A |
Rated Current | 4.27 A/dc |
Rated Voltage | 17.33 V/dc |
Model No | WS-74 / 12V |
Nominal Maximum Power | 74 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 4.54 lsc (A) |
Voltage | 17.33 Vmp (A) at maximum Power |
Current | 4.28 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.18% |
Dimension | 900 x 675 x 35 mm ( L x W x T) |
Weight Kg | 6.95 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.62 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 10 A |
Rated Current | 3.76 A/dc |
Rated Voltage | 17.29 V/dc |
Model No | WS-65 / 12V |
Nominal Maximum Power | 65 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 4.01 lsc (A) |
Voltage | 17.285 Vmp (A) at maximum Power |
Current | 3.77 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.01% |
Dimension | 700 x 675 x 35 mm ( L x W x T) |
Weight Kg | 6 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 43.90 Voc (V) |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 2.26 A/dc |
Rated Voltage | 35.45 V/dc |
Model No | WS-80 / 24V |
Nominal Maximum Power | 80 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 2.43 lsc (A) |
Voltage | 35.45 Vmp (A) at maximum Power |
Current | 2.26 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.17% |
Dimension | 920 x 675 x 35 mm ( L x W x T) |
Weight Kg | 8.3 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 21.42 Voc (V) |
Maximum Series Fuse Rating | 10 A |
Limiting Reverse Current | 10 A |
Rated Current | 2.62 A/dc |
Rated Voltage | 17-19 V/dc |
Model No | WS-45 / 12V |
Nominal Maximum Power | 45 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 2.80 lsc (A) |
Voltage | 17.185 Vmp (A) at maximum Power |
Current | 2.62 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 10-58% |
Dimension | 630 x 675 x 35 mm ( L x W x T) |
Weight Kg | 5.15 |
3.2/5
Rated by 19 Users