Product Details:
Brand | Luminous |
Battery Type | Lead Acid |
Float Voltage | 13.8V at 12V / 27.6 at 24 V |
Low Voltage Disconnect | Voltage Controlled |
Boost Voltage | 14.5V at 12V / 29.0V at 24 V |
System Rating | 20A at 12/24V |
Technology | PWM |
Maximum Solar Panel Wattage | 400Wp at 12V / 800Wp at 24V |
Maximum Solar Panel Voltage | 45V |
Self Consumption | Less Than 20 mA |
Mobile Charging Voltage | 5.5+/-0.2V |
Mobile Charging Current | 600mA+/-0.2V |
Operating Temperature Range | 0 Deg C to + 45 Deg C |
Dimension | 138 x 57 x 129 mm ( L x W x H ) |
Power Connection | 30A Euro Terminal Block |
Wire Size | 6 mm2 Maximum |
Grounding | Positive |
Net Weight | 360 gm |
Enclosure | ABS Plastic,IP21 |
Solar Charge Controller is required to convert Normal Inverter battery Solution into solar Solutions. It is used to charge battery using solar panels. Luminous Charge Controllers are PWM based controllers with 98% efficiency. It has option of USB charging & dusk to dawn feature. Dusk and down feature is used in street light application where lights is switched off in the morning and Automatically it turns on in the evening. It comes with Electronic & Software controlled protections. Maintenance Free. USB Mobile charger Output. Option of SMF and Lead Acid Battery selection.
Features:
Product Details:
Brand | Luminous |
Battery Type | Lead Acid |
Float Voltage | 13.8V at 12V / 27.6 at 24 V |
Low Voltage Disconnect | Voltage Controlled |
Boost Voltage | 14.5V at 12V / 29.0V at 24 V |
System Rating | 10A at 12/24V |
Technology | PWM |
Maximum Solar Panel Voltage | 45V |
Maximum Solar Panel Wattage | 200Wp at 12V / 400Wp at 24 V |
Operating Temperature Ragne | 0 deg C to + 50 deg C |
Dimension | 138 x 57 x 129 mm ( L x W x H ) |
Power Connection | 30A Euro Terminal Block |
Wire Size | 6 mm2 Maximum |
Grounding | Positive |
Net Weight | 280 gm |
Enclosure | ABS Plastic,IP21 |
Solar Charge Controller is required to convert Normal Inverter battery into solar Solutions. It is used to charge battery using solar panels. The other use of solar charge controller is to run DC load. Luminous Charge Controllers are PWM based controllers with 98% efficiency. It has USB charging Option for mobile charging & dusk to dawn feature. Dusk and down feature is used in street light application where lights is switched off in the morning and Automatically it turns on in the evening. It comes with Electronic & Software controlled protections. Maintenance Free. USB Mobile charger Output.
Features:
Product Details:
Brand | Luminous |
Battery Type | 12V Lead Acid |
Float Voltage | 13.8V +/-0.15@12V |
Low Voltage Disconnect | 11.6V+/-0.1V |
Boost Voltage | 14.3V+/-0.15 at 12V |
System Rating | 6A at 12V |
Technology | PWM |
Maximum Solar Panel Voltage | 25V |
Controlled by Voltage | 11.6 V+/- 0.1V |
Load Reconnect | 12.6V+/-0.2V |
Operating Temperature Range | 0 deg C to + 45 deg C |
Power Connection | 30A Euro Terminal Block |
Wire Size | 2.5 mm2 |
Grounding | Positive |
Net Weight | 200 gm |
Enclosure | ABS Plastic,IP21 |
Solar Charge Controller is required to convert Normal Inverter battery into solar Solutions. It is used to charge battery using solar panels. The other use of solar charge controller is to run DC load. Luminous Charge Controllers are PWM based controllers with 98% efficiency. It has USB charging Option for mobile charging. It comes with Electronic & Software controlled protections. Maintenance Free. USB Mobile charger Output.
Features:
Technical:
Product Details:
Brand | Luminous |
Model Name | Shine 2420 |
System Rating | 20 Amp @ 12 Volt,24 V |
Charging Current | 20 Amp |
Panel Support | Single Battery-360 watt,Double Battery-700 Watts |
Technology | PWM |
Wire Size | 4 square mm |
Luminous shine 2420 is an upgraded version of solar charge controller which converts conventional inverter into hybrid solar system. i.e. if you already have inverter and battery, By adding suitable solar panel and shine 2420 retrofit, your existing ups / inverter will be converted into solar hybrid inverter. It works with single battery (12V) and double battery (24V) Inverter system. The first priority of shine 2420 is to charge battery, in case of extra power generation, it will run home appliances such as fans, lights directly from solar panel.
Features:
Product Details:
Brand | Luminous |
IP Rating | IP-21 |
Humidity | 95% RH-Humidity |
Model No | Shine 3650 |
System Rating | 24 V-50A |
Maximum Output Current | 50 A |
Efficiency Less Than | 95% |
Display | LCD 16 x 2 |
Operating Temperature Range | 0-50 deg C |
Noise Level | 55dB |
Dimension | 288 x 130 x 205 mm ( L x W x H ) |
Net Weight | 2.86 Kg |
Gross Weight | 3.3 Kg |
Ventilation | Forced Air Cooled |
Luminous shine 3650 is latest product launched by Luminous to add up to 2000 watts of solar panel on 2 kVA or 2 battery system inverter. It an upgraded version of solar charge controller which converts conventional inverter into hybrid solar system. i.e. if you already have inverter and battery, By adding suitable solar panel and shine 3650 retrofit, your existing ups / inverter will be converted into solar hybrid inverter. It works with double battery (24V) and tripple battery (36V) Inverter system. The first priority of shine 3650 is to charge battery, in case of extra power generation, it will run home appliances such as fans, lights directly from solar panel.
Features:
Product Details:
Brand | Luminous |
Model Number | Shine 4850 |
System Rating | 50 Amp @ 48 Volt |
Charging Current | 50 Amp |
Panel Support | 2800 Watts |
Power Connection | 60 A Terminal block |
Solar Panel Voltage | 90 V |
Wire Size | 16 square mm |
Luminous Solar Retrofit is an upgraded version of Solar charge controller which converts conventional Inverter to solar system. It converts 3.5 KVA / 48 volt (4 battery system) Inverter into Solar Hybrid Inverter. The is a solar management unit which runs your home appliances during the day directly from the sun and rest of power is used in charging the battery.
Features:
Technical specifications:
Product Details:
Brand | Luminous |
Model No | Shine 9650 |
System Rating | 50 Amp @ 96 Volt |
Charging Current | 50 Amp |
Panel Support | 5600 Watts |
Power Connection | 60 A Terminal block |
Solar Panel Voltage | 180 V |
Wire Size | 16 square mm |
Luminous Solar Retrofit is an upgraded version of Solar charge controller which converts conventional Inverter to solar system. It converts 5 KVA 96 volt (8 battery system) Inverter into Solar Hybrid Inverter.
Features:
Product Details:
Brand | Luminous |
Model No | Shine 12050 |
System Rating | 120 Amp @ 96 Volt |
Charging Current | 50 Amp |
Panel Support | 7000 Watts |
Power Connection | 60 A Terminal Block |
Luminous Solar Retrofit is an upgraded version of Solar charge controller which converts conventional Inverter to solar system. It converts 7.5 KVA 120 volt (10 battery system) Inverter into Solar Hybrid Inverter.
Features: