Product Details:
Brand | Waaree |
Open Circuit Voltage | 15.5 lsc/Volt |
Junction Box | IP67 with 2 bypass diode |
Rated Power | 110 Pmax Watt |
Max Peak Current | 8.54 lmp/Amp |
Max Peak Voltage | 12.89 Vmp V |
Model Number | WM-110- FX |
Cell Type | Mono |
Number in Series | 24 Number |
Module Efficiency | 14.53% |
Max System Voltage | 1000 V (IEC) / 600 V (UL) |
Power Tolerance | +3% |
Operating Temperature | -40 deg C to 85 deg C |
Cell Dimensions | 156.75 x 156.75 mm |
Weight | 3.5+/-0.5 Kg |
Product Details:
Brand | Waaree |
Short Circuit Current | 9.12A |
Open Circuit Voltage | 46.00V |
Maximum Series Fuse Rating | 15A |
Rated Power | 330W |
Fill Factor | Greater than 79 |
Max Peak Current | 8.94A |
Max Peak Voltage | 37V |
Cells in series | 72 |
Module Efficiency | 17.14% |
Max System Voltage | 1000 V |
Power Tolerance | +3% |
Operating Temperature | -40 degree C to 85 degree C |
Model No | WM-330-BR |
Product Details:
Brand | Waaree |
Short Circuit Current | 9.12A |
Open Circuit Voltage | 46.00V |
Junction Box | IP 67 rated with 3 by pass diodes |
Maximum Series Fuse Rating | 15A |
Rated Power | 330W |
Max Peak Current | 8.94A |
Max Peak Voltage | 37V |
Model Number | WM-330-FX |
Cells in series | 72 |
Module Efficiency | 16.58% |
Max System Voltage | 1000 V (IEC) / 600 V (UL) |
Power Tolerance | +3 |
Operating Temperature | -40 degree C to 85 degree C |
Model No | WM-330-FX |
Cell Dimensions | 156.75 x 156.75 mm |
Module Dimensions | 2030 x 980 x 20 mm (L x W x H) |
Weight | 8.0+/-0.5 Kg |
Product Details:
Brand | Waaree |
Short Circuit Current | 8.85A |
Open Circuit Voltage | 45.65V |
Maximum Series Fuse Rating | 15A |
Rated Power | 315 W |
Fill Factor | Greater than 79 |
Max Peak Current | 8.67A |
Max Peak Voltage | 36.3V |
Model No | WM-315-FX |
Cells in series | 72 |
Module Efficiency | 15.46% |
Max System Voltage | 600 V |
Power Tolerance | +3% |
Operating Temperature | -40 degree C to 85 degree C |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 38.16 Vol/Volt |
Junction Box | IP 67 Rated with 3 bypass diodes |
Max Peak Current | 8.24 lmp/Amp |
Max Peak Voltage | 31.63 Vmp/Volt |
Model No | WM-260-BR |
Cells in Series | 60 Numbers |
Short Circuit Voltage | 8.65 lsc/Amp |
Module Efficiency | 16.14% |
Max System Voltage | 1000 V dc/Volt |
Power Tolerance | +3% |
Operating Temperature | -40 deg C to 85 deg C |
Cell Dimension | 156.75 x 156.75 mm |
Cell Type | Mono Crystalline |
Module Dimensions With Frame | 1640 x 990 x 40 mm ( L x W x H ) |
Module Dimensions With Back Rail | 1635 x 985 x 30 mm ( L x W x H ) |
Weight | 18.5+/-0.5 Kg |
Product Details:
Brand | Waaree |
Short Circuit Current | 8.80 lsc/Amp |
Open Circuit Voltage | 38.30 Voc/Volt |
Junction Box | Ip67 with 3 bypass diode |
Rated Power | 260 Pmax/Watt |
Max Peak Current | 8.24 Imp/Amp |
Max Peak Voltage | 31.69 Vmp/Volt |
Model No | WM-260- FX |
Cell Type | Mono |
Number in Series | 60 Numbers |
Module Efficiency | 15.07% |
Max System Voltage | 1000 V (IEC) / 600 V (UL) |
Power Tolerance | +3% |
Operating Temperature | -40 deg C to 85 deg C |
Cell Dimensions | 156.75 x 156.75 mm |
Module Dimensions | 1760 x 980 x 30 mm (L x W x H) |
Weight | 6.50+/-0.5 Kg |
Product Details:
Brand | Waaree |
Short Circuit Current | 8.72 lsc/Amp |
Open Circuit Voltage | 23.01 Voc/Volt |
Rated Power | 160 Pmax/Watt |
Max Peak Current | 8.46 Imp/Amp |
Max Peak Voltage | 18.92 Vmp/Voltt |
Model Number | WM-160- FX-36S |
Cell Type | Mono |
Number in Series | 36 Numbers |
Module Efficiency | 15.18% |
Power Tolerance | +3 |
Operating Temperature | -40 deg C to 85 deg C |
Cell Dimensions | 156.75 x 156.75 mm |
Module Dimensions | 1068 x 987 x 21 mm (L x W x H) |
Weight | 5.5+/-0.5 Kg |
v | IP67 with 3 bypass diode |
Product Details:
Brand | Waaree |
Short Circuit Current | 8.72 lsc/Amp |
Open Circuit Voltage | 23.01 Voc/Volt |
Junction Box | IP67 with 3 bypass diode |
Rated Power | 160 Pmax/Watt |
Max Peak Current | 8.46 lmp/Amp |
Max Peak Voltage | 18.92 Vmp/V |
Model No | WM-160- FX36L |
Cell Type | Mono |
Number in Series | 36 Numbers |
Module Efficiency | 14.38% |
Max System Voltage | 1000 V (IEC) / 600 V (UL) |
Power Tolerance | +3% |
Operating Temperature | -40 deg C to 85 deg C |
Cell Dimensions | 156.75 x 156.75 mm |
Module Dimensions | 2983 x 373 x 21 mm (L x W x H) |
Weight | 5.5+/-0.5 Kg |