Product Details:
Brand | Luminous |
Capacity | 750 VA |
Input Voltage | 100 V - 290V |
Weight | 8 Kg |
Protection Rating | Overload,deep discharge,short-circuit,Battery low cut off |
Wattage | 400 watts |
Technology | Pure Sine Wave (latest) |
Power Load | Fans,lights,Television,Air- Cooler |
Backup Time | 6-10 hours |
Full Battery Recharge Time | 10-12 Hrs |
Charge Controller Rating | 20 Amp/ 12V |
Dimensions | 37 *32*13 Cm |
Luminous Solar 750 VA is an intelligent hybrid inverter with 20 Amp inbuilt Solar charge Controller. The Inverter Supports up to 450 Watts of solar Panels. It is suitable for running up to 400 watts of load during power cuts. It always gives priority to solar for charging battery from solar panels.
Features:
Product Details:
Rated Capacity | 1100 VA |
Wave Type | Pure Sine Wave |
Voltage Windwo (eco mode) | 100 V - 290V |
Voltage Window (UPS mode) | 180V - 260 V |
Full Battery Recharge Time | 10-12 Hrs |
Charge Controller Rating | 40 Amp/ 12V |
Protection | Overload,deep discharge,short-circuit,Battery low cut off |
Key Features
Product Details:
Brand | Luminous |
Dimensions | 3.3X2.1 Feet |
Type of Solar Panel | Poly Crystalline |
Short Circuit Current | 5.92 A |
Warranty | 1 - 2 Years* |
Wattage | 100 W |
Performance Warranty | 10 - 25 Years** |
Open Circuit Voltage | 22 V |
Maximum Power Voltage | 18.2 V |
Maximum Power Current | 5.5 A |
Features | Cell Conversion efficiency > 16% Compliance to IEC standards |
Number Of Cells | 36 |
Maximum System Voltage | 600 W |
Weight | 7 Kg |
Space Requirement | 7 sq. feet |
Product Details:
Usage/Application | Commercial |
Brand | Luminous |
Capacity | 10 Kw |
Module Efficiency | Inverter - 97%,Module >16% |
Inverter Model | NXT 1100 |
Module Type | Mono-Crystalline |
Protections | Overload,deep discharge,short-circuit,Battery low cut off |
Luminous 10 kw solar system is a designed to cater high power demand from solar to run offices, commercial shops and factories independently without using government electricity. It generates 50 kwh /units a day using sun power, batteries are provided to supply power at night and it stores up to 18,000 watts of electricity.
Features:
Main products
Inverter - 10 kw nxt
Battery - 150 Ah (10 nos.)
Solar Panels - 10 kWp (350 watt * 30 numbers)
Backup timeLoad | 5000 W | 4000 W | 3000 W | 2000 W | 1000 W |
Duration | 2 hrs 10 mint | 3 hrs | 4 hrs 30 mint | 7 hrs 30 mint | 18 hrs 30 mint |