Product Details:
Brand | Waaree |
Short Circuit Current | 6.07 Isc (A) |
Open Circuit Voltage | 22.2 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 5.73 A/dc |
Rated Voltage | 17.46 V/dc |
Power Tolerance | Positive Tolerance only |
Voltage at Maximum Power | 17.46 Vmp (V) |
Current at Maximum Power | 5.73 lmp (A) |
Maximum System Voltage | 1000 V |
Module Efficiency | 12.93% |
Model No | WS-100/12V |
Nominal Maximum Power | 100 Pm (W) |
Dimension | 1035 x 675 x 35 mm ( L x W x T) |
Weight Kg | 10.15 |
Telecommunication and Radio Relay Stations, Telemetry systems, Defence and Offshore Devices, Signage and Outdoor Media, Standalone Systems for Homes not connected to Grid, Power packs for Telemetry Stations, Billboard Lighting, Portable Mobile Phone Chargers, Street & Outdoor Lighting, Home & Indoor Lighting, Community Lighting, Solar Lanterns: LED, CFL, Standalone Power Packs, Railway Signaling, Surveillance Camera, Rural Electrification, Backup Power Systems.
Key Features:
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 2.81 A/dc |
Rated Voltage | 35.6 V/dc |
Model No | WS-100/24V |
Nominal Maximum Power | 100 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 3.03 lsc (A) |
Voltage | 35.6 Vmp (A) at maximum Power |
Current | 2.81 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.42% |
Dimension | 1035 x 675 x 35 mm ( L x W x T) |
Weight Kg | 10.15 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.02 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 6.25 A/dc |
Rated Voltage | 17.51 V/dc |
Model No | WS-110/12V |
Nominal Maximum Power | 110 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 6.65 lsc (A) |
Voltage | 17.71 Vmp (A) at maximum Power |
Current | 6.29 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.92% |
Dimension | 1260 x 675 x 35 mm ( L x W x T) |
Weight Kg | 10.3 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.2 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 6.01 A/dc |
Rated Voltage | 17.49 V/dc |
Model No | WS-105/12V |
Nominal Maximum Power | 105 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 6.36 lsc (A) |
Voltage | 17.49 Vmp (A) at maximum Power |
Current | 6.01 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.92% |
Dimension | 1050 x 675 x 35 mm ( L x W x T) |
Weight Kg | 10.15 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.1 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 3.08 A/dc |
Rated Voltage | 35.7 V/dc |
Model No | WS-110/24V |
Nominal Maximum Power | 110 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 3.33 lsc (A) |
Voltage | 35.65 Vmp (A) at maximum Power |
Current | 3.09 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.92% |
Dimension | 1260 x 675 x 35 mm ( L x W x T) |
Weight Kg | 10.3 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.12 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 6.56 A/dc |
Rated Voltage | 17.54 V/dc |
Model No | WS-115/12V |
Nominal Maximum Power | 115 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 6.93 lsc (A) |
Voltage | 17.54 Vmp (A) at maximum Power |
Current | 6.56 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.42% |
Dimension | 1260 x 675 x 35 mm ( L x W x T) |
Weight Kg | 11.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.17 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 6.83 A/dc |
Rated Voltage | 17.56 V/dc |
Model No | WS-120/12V |
Nominal Maximum Power | 120 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.22 lsc (A) |
Voltage | 17.56 Vmp (A) at maximum Power |
Current | 6.84 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.91% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.15 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 3.49 A/dc |
Rated Voltage | 35.8 V/dc |
Model No | WS-125/24V |
Nominal Maximum Power | 125 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 3.78 lsc (A) |
Voltage | 35.73 Vmp (A) at maximum Power |
Current | 3.5 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.75% |
Dimension | 1260 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.27 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.38 A/dc |
Rated Voltage | 17.61 V/dc |
Model No | WS-130/12V |
Nominal Maximum Power | 130 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.78 lsc (A) |
Voltage | 17.61 Vmp (A) at maximum Power |
Current | 7.39 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.18% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.1 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 3.62 A/dc |
Rated Voltage | 35.9 V/dc |
Model No | WS-130/24V |
Nominal Maximum Power | 130 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 3.93 lsc (A) |
Voltage | 35.75 Vmp (A) at maximum Power |
Current | 3.64 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.93% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.32 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.66 A/dc |
Rated Voltage | 17.64 V/dc |
Model No | WS-135/12V |
Nominal Maximum Power | 135 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.06 lsc (A) |
Voltage | 17.64 Vmp (A) at maximum Power |
Current | 7.66 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.42% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.37 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.93 A/dc |
Rated Voltage | 17.66 V/dc |
Model No | WS-140/12V |
Nominal Maximum Power | 140 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.34 lsc (A) |
Voltage | 17.66 Vmp (A) at maximum Power |
Current | 7.93 lmp (A) at Maximum Power |
Module Efficiency | 13.92% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.2 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 3.92 A/dc |
Rated Voltage | 35.7 V/dc |
Voltage | 35.8 Vmp (A) at maximum Power |
Current | 3.92 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.75% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Short Circuit Voltage | 4.22 lsc (A) |
Power Tolerance | Positive Tolerance only |
Nominal Maximum Power | 140 Pm (W) |
Model No | WS-140/24V |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.42 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 8.2 A/dc |
Rated Voltage | 17.69 V/dc |
Model No | WS-145/12V |
Nominal Maximum Power | 145 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.62 lsc (A) |
Voltage | 17.69 Vmp (A) at maximum Power |
Current | 8.2 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.42% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.47 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 8.47 A/dc |
Rated Voltage | 17.72 V/dc |
Model No | WS-150/12V |
Nominal Maximum Power | 150 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.9 lsc (A) |
Voltage | 17.72 Vmp (A) at maximum Power |
Current | 8.47 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.91% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.35 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 4.29 A/dc |
Rated Voltage | 36.15 V/dc |
Model No | WS-155/24V |
Nominal Maximum Power | 155 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 4.66 lsc (A) |
Voltage | 35.88 Vmp (A) at maximum Power |
Current | 4.32 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.32% |
Dimension | 1195 x 990 x 35 mm ( L x W x T) |
Weight Kg | 14.45 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.4 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 4.42 A/dc |
Rated Voltage | 36.2 V/dc |
Model No | WS-160/24V |
Nominal Maximum Power | 160 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 4.8 lsc (A) |
Voltage | 35.9 Vmp (A) at maximum Power |
Current | 4.46 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.75% |
Dimension | 1195 x 990 x 35 mm ( L x W x T) |
Weight Kg | 14.45 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 4.51 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 4.16 A/dc |
Rated Voltage | 36.1 V/dc |
Model No | WS-150/24V |
Nominal Maximum Power | 150 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 35.85 lsc (A) |
Voltage | 35.85 Vmp (A) at maximum Power |
Current | 4.19 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.91% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.45 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 4.55 A/dc |
Rated Voltage | 36.25 V/dc |
Model No | WS-165/24V |
Nominal Maximum Power | 165 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 4.95 lsc (A) |
Voltage | 35.93 Vmp (A) at maximum Power |
Current | 4.6 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.18% |
Dimension | 1195 x 990 x 35 mm ( L x W x T) |
Weight Kg | 14.45 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.22 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.11 A/dc |
Rated Voltage | 17.59 V/dc |
Model No | WS-125/12V |
Nominal Maximum Power | 125 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.5 lsc (A) |
Voltage | 17.59 Vmp (A) at maximum Power |
Current | 7.1 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.32% |
Dimension | 1260 x 675 x 35 mm ( L x W x T) |
Weight Kg | 13 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.5 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 4.68 A/dc |
Rated Voltage | 36.3 V/dc |
Model No | WS-170/12V |
Nominal Maximum Power | 170 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 5.09 lsc (A) |
Voltage | 35.95 Vmp (A) at maximum Power |
Current | 4.73 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.61% |
Dimension | 1035 x 675 x 35 mm ( L x W x T) |
Weight Kg | 14.45 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 32.5 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 6.6 A/dc |
Rated Voltage | 26.5 V/dc |
Model No | WS-175/24V |
Nominal Maximum Power | 175 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.18 lsc (A) |
Voltage | 35.98 Vmp (A) at maximum Power |
Current | 4.87 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 15.04% |
Dimension | 1175 x 990 x 35 mm ( L x W x T) |
Weight Kg | 14.45 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 32.6 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 6.77 A/dc |
Rated Voltage | 26.6 V/dc |
Model No | WS-180/24V |
Nominal Maximum Power | 180 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.36 lsc (A) |
Voltage | 35.95 Vmp (A) at maximum Power |
Current | 5 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.20% |
Dimension | 1490 x 990 x 42 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 32.7 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 6.93 A/dc |
Rated Voltage | 26.7 V/dc |
Model No | WS-185/24V |
Nominal Maximum Power | 185 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.54 lsc (A) |
Voltage | 36.03 Vmp (A) at maximum Power |
Current | 5.14 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.54% |
Dimension | 1490 x 990 x 42 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 32.8 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.09 A/dc |
Rated Voltage | 26.8 V/dc |
Model No | WS-190/24V |
Nominal Maximum Power | 190 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.72 lsc (A) |
Voltage | 36.05 Vmp (A) at maximum Power |
Current | 5.28 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 12.28% |
Dimension | 1490 x 990 x 42 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 32.9 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.25 A/dc |
Rated Voltage | 26.9 V/dc |
Model No | WS-195/24V |
Nominal Maximum Power | 195 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.9 lsc (A) |
Voltage | 36.08 Vmp (A) at maximum Power |
Current | 5.41 lmp (A) at Maximum Power |
v | 1000 V |
Module Efficiency | 13.22% |
Dimension | 1490 x 990 x 42 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 32 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.41 A/dc |
Rated Voltage | 26 V/dc |
Model No | WS-200 |
Nominal Maximum Power | 200 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.08 lsc (A) |
Voltage | 27 Vmp (A) at maximum Power |
Current | 7.41 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.56% |
Dimension | 1490 x 675 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 22.97 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 5.51 A/dc |
Rated Voltage | 17.97 V/dc |
Model No | WS-200/12V |
Nominal Maximum Power | 200 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 5.95 lsc (A) |
Voltage | 11.13 Vmp (A) at maximum Power |
Current | 11.41 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.56% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 44.8 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.7 A/dc |
Rated Voltage | 36.3 V/dc |
Model No | WS-200/24V |
Nominal Maximum Power | 200 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.33 lsc (A) |
Voltage | 5.55 Vmp (A) at maximum Power |
Current | 5.57 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.56% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 31.1 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.56 A/dc |
Rated Voltage | 27.1 V/dc |
Model No | WS-205 |
Nominal Maximum Power | 205 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.26 lsc (A) |
Voltage | 7.57 Vmp (A) at maximum Power |
Current | 7.57 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 13.90% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 36.4 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7 A/dc |
Rated Voltage | 30 V/dc |
Model No | WS-210/12V |
Nominal Maximum Power | 210 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.69 lsc (A) |
Voltage | 18.02 Vmp (A) at maximum Power |
Current | 11.66 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.24% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 23.07 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 5.97 A/dc |
Rated Voltage | 18.02 V/dc |
Model No | WS-210/24V |
Nominal Maximum Power | 210 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 6.42 lsc (A) |
Voltage | 36.15 Vmp (A) at maximum Power |
Current | 5.81 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.24% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 43.6 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.25 A/dc |
Rated Voltage | 35.15 V/dc |
Model No | WS-215V |
Nominal Maximum Power | 215 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 7.85 lsc (A) |
Voltage | 27.3 Vmp (A) at maximum Power |
Current | 7.88 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.58% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 36.5 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.14 A/dc |
Rated Voltage | 30.1 V/dc |
Model No | WS-220 |
Nominal Maximum Power | 220 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.01 lsc (A) |
Voltage | 27.4 Vmp (A) at maximum Power |
Current | 8.03 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.91% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 23.17 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 6.24 A/dc |
Rated Voltage | 18.07 V/dc |
Model No | WS-220/12V |
Nominal Maximum Power | 220 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 6.71 lsc (A) |
Voltage | 18.07 Vmp (A) at maximum Power |
Current | 12.18 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.91% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 43.7 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.6 A/dc |
Rated Voltage | 35.25 V/dc |
Model No | WS-220/24V |
Nominal Maximum Power | 220 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.14 lsc (A) |
Voltage | 36.2 Vmp (A) at maximum Power |
Current | 6.08 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 14.91% |
Dimension | 1360 x 990 x 35 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 36.7 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.43 A/dc |
Rated Voltage | 30.3 V/dc |
Model No | WS-225 |
Nominal Maximum Power | 225 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.17 lsc (A) |
Voltage | 27.5 Vmp (A) at maximum Power |
Current | 8.19 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 15.25% |
Dimension | 1640 x 990 x 40 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 36.8 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.57 A/dc |
Rated Voltage | 30.4 V/dc |
Model No | WS-230 |
Nominal Maximum Power | 230 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.33 lsc (A) |
Voltage | 27.6 Vmp (A) at maximum Power |
Current | 8.34 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 15.59% |
Dimension | 1640 x 990 x 40 mm ( L x W x T) |
Weight Kg | 17.5 |
Product Details:
Brand | Waaree |
Open Circuit Voltage | 36.9 Voc (V) |
Maximum Series Fuse Rating | 15 A |
Limiting Reverse Current | 15 A |
Rated Current | 7.7 A/dc |
Rated Voltage | 30.5 V/dc |
Model No | WS-235 |
Nominal Maximum Power | 230 Pm (W) |
Power Tolerance | Positive Tolerance only |
Short Circuit Voltage | 8.49 lsc (A) |
Voltage | 27.7 Vmp (A) at maximum Power |
Current | 8.49 lmp (A) at Maximum Power |
Maximum system Voltage | 1000 V |
Module Efficiency | 15.93% |
Dimension | 1640 x 990 x 40 mm ( L x W x T) |
Weight Kg | 17.5 |